|
Orleans Women's Tennis Club |
|
Home Page Officers and Chairmen Betty Turner Sportmanship Awards Challenge Board Membership List By-Laws Crescent City Leagues Events Holidays |
Betty Turner Sportsmanship Award |
|
| 1974 Laura Nall | 1994 Elma Laudumiey |
| 1975 Rita Giliberti | 1995 Marilyn Downs |
| 1976 Betty Turner | 1996 Betty Turner |
| 1977 Sadie Falk | 1997 Yolie Tomeny |
| 1978 Mimi Sabi | 1998 Catherine Gaudin |
| 1979 Erba Prinz | 1999 Marilyn Brandt |
| 1980 Sallye Hammett | 2000 Deborah De Bram |
| 1981 Lois Finley | 2001 Vyeann Jones |
| 1982 Juanita Heidingfelder | 2002 Myra Ruiz |
| 1983 Frances McDonough | 2003 Pat Junius |
| 1984 Doris Middleton | 2004 Carolyn Kramer |
| 1985 April Winn | 2005 Michen Houser |
| 1986 Marion Bernard | 2007 Anne Lea |
| 1987 Leonie Lucotti | 2008 Andree' Bothe |
| 1988 Lynette Fried | 2009 Carolyn Kramer |
| 1989 Mary Ann Archambault | 2010 Barbara (BJ) Johnson |
| 1990 Madeline Farnet | |
| 1991 Mary Lou Voelkel | |
| 1992 Bess Roos | |
| 1993 Claire Bergeron | |
|
Betty Turner Sportsmanship Award |